| Toptube Sizes | 20.5” / 20.75” / 21” / 21.25” |
| Chainstay Length | 13.5” Slammed |
| Bottom Bracket Height | 11.65" |
| Standover Height | 8.75" |
| Headtube Angle | 75.5° |
| Seattube Angle | 71° |
| Headtube Height | 4.9" |
| Material | 100% 4130 Chromoly Tubing |
| Headtube | Integrated Campy Spec |
| Dropouts | Laser Cut with Integrated Chain Tensioners |
| Bottom Bracket | Internally and Externally Machined Mid Size BB |
| Braking | Brakeless |
| Particulars |
Toptube and Downtube Gussets Integrated Chain Tensioners Integrated Seat Clamp Clean Lines |
| Weight | 5lb 4oz (20.5") |
Deje aquí su comentario: